应用谱图搜索
双抗SEC-Zenix SEC-300 ( 3 µm, 300 Å, 7.8 x 300 mm )
      
应用编号(Application ID):
样品分类(Sample Category):生物化学(Biochemistry)
分离模式(Separation Mode):体积排阻(Size exclusion chromatography)
产品系列(Product Line):Zenix
方法(Method):
色谱条件
      | Column: | Zenix SEC-300 ( 3 µm, 300 Å, 7.8 x 300 mm ) | 
| Mobile phase: | 150mM sodium phosphate buffer ( pH 7.0 ) | 
| Flow rate: | 1.0 mL/min | 
| Temperature: | Ambient ( 27℃ ) | 
| Detection: | UV 214 nm | 
| Injection volume: | 20 µL | 
| Sample: | 0.12mg/mL double antibody | 
| Pressure: | 81 bar | 


 
        
