应用谱图搜索
门冬氨酸-HP-Amino ( 5 µm, 120 Å , 4.6 x 250 mm )
      
应用编号(Application ID):
样品分类(Sample Category):医药(Pharmaceutical)
分离模式(Separation Mode):正相(Normal phase chromatography)
产品系列(Product Line):HP
方法(Method):
色谱条件
      | Column: | HP-Amino ( 5 µm, 120 Å , 4.6 x 250 mm ) | 
| Mobile phase: | 5.44g KH2PO4 in 1L H2O ( pH 4.54 ) : ACN= 58 : 42 ( v/v ) | 
| Flow rate: | 1.0 mL/min | 
| Column temperature: | 30℃ | 
| Detection: | UV 220 nm | 
| Injection volume: | 20 µL | 
| Sample: | Mixed sample | 


 
        
