PEG修饰重组人干扰素-α-2b- Zenix SEC-150/SRT SEC-150 谱图
Column: | (3 µm, 150 Å, 7.8 × 300 mm / µm, 150 Å, 7.8 × 300 mm) |
---|---|
Mobile Phase: | 150 mM Phosphate buffer, pH 7.0 |
Flow Rate: | 1.0 mL/min |
Column Temperature: | Ambient |
Detector: | UV 214 nm |
Injection volume: | 20 µL |
Sample: | PEG-IFN α2b (PEG修饰重组人干扰素α-2b) |
Pressure: | |
Time (min): | |
B (%): |