蛋白标准品 Zenix-C SEC-300 谱图
Column | |
---|---|
Mobile Phase | 150 mM Phosphate buffer, pH 7.0 |
Flow Rate | 1.0 mL/min |
Column Temperature | 23 °C |
Detector | UV 214 nm |
Injection volume | 10 µL |
Sample | 1. Thyroglobulin (甲状腺球蛋白), 670 kD 2. γ-Globulin (γ-球蛋白), 158 kD 3. Ovalbumin (卵清蛋白), 44kD 4. Myoglobin (肌红蛋白), 17.6 kD 5. Poly-DL-alanine (聚-DL-氨基丙酸), 1-5 kD 6. Vitamin B12(维生素B12), 1.35 kD |
Pressure | |
Time (min) | |
B (%) |